Live forest overview
Current conditions at BorealNet research sites.
Current conditions at sites
Plot status. At least 67% of a plot's reporting trees must agree.
16 points - 6 not yet placed
Select a point on the map to see its details.
Recent conditions summary
| Site | Overall status | Growth (7 days) | Water stress | Soil moisture | Last update |
|---|---|---|---|---|---|
| Aremark · Reference | Signs of water deficit | +87 µm | Low | Moderate | 10:00 |
| Åsnes · Reference | Signs of water deficit | +77 µm | Low | Good | 10:00 |
| Eidskog · Reference | Low growth | +41 µm | Low | Good | 10:00 |
| Fåvang · East high | Signs of water deficit | +37 µm | Low | Good | 10:00 |
| Fåvang · East low | Low growth | +15 µm | Moderate | Good | 10:00 |
| Fåvang · East mid | Low growth | +20 µm | Moderate | Good | 10:00 |
| Lardal | Low growth | +44 µm | Low | Good | 10:00 |
| Larvik · Spruce | Low growth | +16 µm | Low | Good | 10:00 |
| Lierne | Low growth | -1,575 µm | High | Good | 10:00 |
| Namsos | Low growth | -2,343 µm | High | Good | 10:00 |
| Rena · Reference | Signs of water deficit | +6 µm | Low | Good | 10:00 |
| Snåsa | Low growth | -2,380 µm | Low | Good | 10:00 |
| Steinkjer | Low growth | -2,397 µm | High | Good | 10:00 |
| Våler · Reference | Signs of water deficit | +51 µm | Low | Good | 10:00 |
| Finstad · Reference | Signs of water deficit | -3 µm | Low | Good | 13 Sept 10:00 |
| Osen | Low growth | -17 µm | High | Moderate | 5 Aug 11:50 |
Site highlight
AremarkReferenceUnderstanding the assessment
Active growth
Most monitored trees are actively growing. Radial growth has occurred repeatedly during the past week and trees are regularly recovering their stem water deficit.
Low growth
Radial growth is currently limited or paused. This can occur naturally during the growing season and does not necessarily indicate water stress.
Signs of water deficit
Monitored trees are showing signs of water stress. Radial growth is limited and most trees have not fully rehydrated for several days.
Prolonged water deficit
Monitored trees are experiencing a prolonged water deficit. Most trees have not fully rehydrated for more than a week and their maximum water deficit is continuing to increase.
Dormant
Most monitored trees are dormant. Radial growth has not yet started this year or has ended for the growing season.
Insufficient data
Not enough recent data for assessment.
A plot takes a state when at least 67% of its reporting trees meet that state's rule. BorealNet holds no long-term record yet, so an assessment never says whether growth is above or below average - only which state the trees are in. Rules and wording: Danielle, BorealNet Live Status Guide v16.2.4 §5.4.